All purchase prices
Indicative purchase prices excluding VAT in USD/lb. Converted from EUR/kg using the ECB reference rate of 2026-11-12; final USD quotes are confirmed on enquiry.
— No confirmed online price. Prices apply only to the stated form and purity.
Nickel and nickel alloys
| Material / specification | Purchase price |
|---|---|
| Nickel 200/201 | 7.27 USD/lb |
| Alloy 600/601 (Inconel®) | 7.88 USD/lb |
| Alloy 625 | 6.35 USD/lb |
| Alloy 800 | 3.62 USD/lb |
| Alloy 36 | 3.95 USD/lb |
| Alloy 29 (Kovar®) | 3.18 USD/lb |
| Alloy 718 (Inconel®) | 5.69 USD/lb |
| Alloy X750 (Inconel®) | 7.67 USD/lb |
| nimonic 80A | 7.55 USD/lb |
| Alloy C276 (Hastelloy®) | 6.24 USD/lb |
| Alloy C22 (Hastelloy®) | 6.13 USD/lb |
| Alloy X (Hastelloy®) | 5.20 USD/lb |
| Nickel Cathode | 7.30 USD/lb |
| Nickel(II) oxide (NiO) | 2.93 USD/lb |
Sheets and plates
| Material / specification | Purchase price |
|---|---|
| 304 sheet | 0.76 USD/lb |
| 316 sheet | 1.01 USD/lb |
| Aluminium sheet | 1.12 USD/lb |
| Steel sheet | 0.21 USD/lb |
| Copper sheet | 4.99 USD/lb |
| Brass sheet | 3.12 USD/lb |
| Titanium Grade 2 sheet | 2.52 USD/lb |
| Titanium Grade 5 sheet | 2.52 USD/lb |
| Titanium Sponge | 2.52 USD/lb |
Refractory metals
| Material / specification | Purchase price |
|---|---|
| Chromium metal 99% min. | 2.52 USD/lb |
| Hafnium 99% / Zr 1% | 2,171.35 USD/lb |
| Hafnium(IV) oxide (HfO₂) | 868.54 USD/lb |
| Molybdenum 99.95% | 14.51 USD/lb |
| Molybdenum(VI) Oxide (MoO₃) | 5.81 USD/lb |
| Niobium 99.9% | 25.79 USD/lb |
| Niobium(V) oxide (Nb₂O₅) | 10.32 USD/lb |
| Rhenium ingots 99.9% min. pure metal | 502.63 USD/lb |
| Rhenium(VII) oxide (Re₂O₇) | 201.06 USD/lb |
| Tantalum 99.95% | 154.81 USD/lb |
| Tantalum(V) oxide (Ta₂O₅) | 61.93 USD/lb |
| Vanadium 99.9% | 11.99 USD/lb |
| Vanadium(V) oxide (V₂O₅) | 4.80 USD/lb |
| Tungsten 99.95% | 22.87 USD/lb |
| Tungsten(VI) oxide (WO₃) | 9.15 USD/lb |
| Zirconium 99.9% | 7.02 USD/lb |
| Zirconium(IV) oxide (ZrO₂) | 2.81 USD/lb |
Technology metals and semimetals
| Material / specification | Purchase price |
|---|---|
| Antimony 99.9% | 7.54 USD/lb |
| Bismuth 99.9% | 15.08 USD/lb |
| Gallium metal 99.9% min. | 502.63 USD/lb |
| Gallium(III) oxide (Ga₂O₃) | 201.06 USD/lb |
| Germanium metal 99.9% min. | 2,513.13 USD/lb |
| Germanium(IV) oxide (GeO₂) | 1,005.26 USD/lb |
| Indium 99.9% min. ingots | 230.71 USD/lb |
| Indium(III) oxide (In₂O₃) | 92.29 USD/lb |
| Cobalt 99.8% | 10.06 USD/lb |
| Cobalt(II,III) oxide (Co₃O₄) | 4.03 USD/lb |
| Cobalt(II) oxide (CoO) | 4.03 USD/lb |
| Selenium ingot 99.99% min. | 10.06 USD/lb |
| Selenium dioxide (SeO₂) | 4.03 USD/lb |
| Silicon metal 4-4-1 pure 99.3% | 2.02 USD/lb |
| Tellurium 99.9% | 40.22 USD/lb |
| Tellurium dioxide (TeO₂) | 16.09 USD/lb |
| Titanium(IV) oxide / titanium dioxide (TiO₂) | 1.01 USD/lb |